Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 2 | I/O/GTS2 | ||
(unused) | 0 | MC2 | (b) | ||||
(unused) | 0 | MC3 | 2 | 3 | I/O/GTS3 | ||
(unused) | 0 | MC4 | 2 | 4 | I/O | ||
(unused) | 0 | MC5 | 2 | 5 | I/O/GTS0 | ||
(unused) | 0 | MC6 | (b) | ||||
N_PZ_255 | 1 | 28 | MC7 | (b) | (b) | ||
Dbg_1<0> | 5 | 11 12 13 14 4 | MC8 | (b) | (b) | ||
Dbg_1<1> | 3 | 10 4 9 | MC9 | (b) | (b) | ||
Dbg_1<2> | 3 | 4 7 8 | MC10 | (b) | (b) | ||
N_PZ_279 | 3 | 3 5 6 | MC11 | (b) | (b) | ||
(unused) | 0 | MC12 | 2 | 6 | I/O/GTS1 | ||
(unused) | 0 | MC13 | 2 | 7 | I/O | ||
(unused) | 0 | MC14 | 2 | 9 | I/O | ||
(unused) | 0 | MC15 | 2 | 10 | I/O | ||
N_PZ_256 | 3 | 0 1 2 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |