Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
CNT<9> | 2 | 10 4 | MC1 | (b) | (b) | ||
CNT<8> | 2 | 13 4 | MC2 | (b) | (b) | ||
CNT<15> | 2 | 16 4 | MC3 | 2 | 143 | I/O/GSR | GSR |
CNT<14> | 2 | 19 4 | MC4 | 2 | 142 | I/O | (b) |
CNT<7> | 2 | 22 4 | MC5 | (b) | (b) | ||
CNT<13> | 2 | 25 4 | MC6 | 2 | 140 | I/O | (b) |
CNT<6> | 2 | 28 4 | MC7 | (b) | (b) | ||
CNT<5> | 2 | 31 4 | MC8 | (b) | (b) | ||
CNT<4> | 2 | 34 4 | MC9 | (b) | (b) | ||
CNT<3> | 2 | 37 4 | MC10 | (b) | (b) | ||
CNT<2> | 2 | 4 40 | MC11 | (b) | (b) | ||
CNT<12> | 2 | 4 43 | MC12 | 2 | 139 | I/O | (b) |
CNT<11> | 2 | 4 46 | MC13 | 2 | 138 | I/O | (b) |
CNT<10> | 2 | 4 49 | MC14 | 2 | 137 | I/O | (b) |
CNT<1> | 2 | 4 52 | MC15 | (b) | (b) | ||
CNT<0> | 1 | 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |