Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 111 | I/O | IR | |
(unused) | 0 | MC2 | 2 | 110 | I/O | IR | |
(unused) | 0 | MC3 | 2 | 107 | I/O | IR | |
(unused) | 0 | MC4 | 2 | 106 | I/O | IR | |
(unused) | 0 | MC5 | 2 | 105 | I/O | IR | |
(unused) | 0 | MC6 | 2 | 104 | I/O | ||
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
(unused) | 0 | MC11 | (b) | ||||
(unused) | 0 | MC12 | 2 | 103 | I/O | ||
(unused) | 0 | MC13 | (b) | ||||
(unused) | 0 | MC14 | 2 | 102 | I/O | ||
(unused) | 0 | MC15 | (b) | ||||
(unused) | 0 | MC16 | 2 | 101 | I/O |
CTC | CTR | CTS | CTE |
4 |