Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 11 | I/O | ||
(unused) | 0 | MC2 | 2 | 12 | I/O | ||
RD | 3 | 0 1 4 | MC3 | 2 | 13 | I/O | O |
(unused) | 0 | MC4 | 2 | 14 | I/O | I | |
(unused) | 0 | MC5 | 2 | 15 | I/O | I | |
(unused) | 0 | MC6 | 2 | 16 | I/O | IR | |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
(unused) | 0 | MC11 | (b) | ||||
(unused) | 0 | MC12 | 2 | 17 | I/O | IR | |
(unused) | 0 | MC13 | (b) | ||||
(unused) | 0 | MC14 | 2 | 18 | I/O | IR | |
(unused) | 0 | MC15 | (b) | ||||
(unused) | 0 | MC16 | (b) |
CTC | CTR | CTS | CTE |
4 |