Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
WR | 0 | MC1 | 1 | 44 | I/O | O | |
(unused) | 0 | MC2 | 1 | 45 | I/O | I | |
OE | 3 | 0 1 4 | MC3 | 1 | 46 | I/O | O |
(unused) | 0 | MC4 | (b) | ||||
(unused) | 0 | MC5 | 1 | 48 | I/O | ||
(unused) | 0 | MC6 | 1 | 49 | I/O | ||
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
(unused) | 0 | MC11 | 1 | 50 | I/O | ||
(unused) | 0 | MC12 | 1 | 51 | I/O | ||
(unused) | 0 | MC13 | 1 | 52 | I/O | ||
(unused) | 0 | MC14 | (b) | ||||
(unused) | 0 | MC15 | (b) | ||||
(unused) | 0 | MC16 | (b) |
CTC | CTR | CTS | CTE |
4 |