Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 1 | 74 | I/O | ||
(unused) | 0 | MC2 | 1 | 71 | I/O | ||
(unused) | 0 | MC3 | 1 | 70 | I/O | ||
LEDs<0> | 1 | 19 | MC4 | 1 | 69 | I/O | O |
(unused) | 0 | MC5 | (b) | ||||
LEDs<1> | 1 | 25 | MC6 | 1 | 68 | I/O | O |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
(unused) | 0 | MC11 | (b) | ||||
(unused) | 0 | MC12 | (b) | ||||
LEDs<2> | 3 | 0 1 4 | MC13 | 1 | 66 | I/O | O |
LEDs<3> | 3 | 2 3 4 | MC14 | 1 | 64 | I/O | O |
(unused) | 0 | MC15 | (b) | ||||
Seg<6> | 9 | 10 11 12 13 5 6 7 8 9 | MC16 | 1 | 61 | I/O | O |
CTC | CTR | CTS | CTE |
4 |