auto Project Status | |||
Project File: | a2.xise | Parser Errors: | No Errors |
Module Name: | auto | Implementation State: | Mapped |
Target Device: | xc3s100e-4vq100 |
|
X 2 Errors (2 new) |
Product Version: | ISE 14.2 |
|
13 Warnings (2 new) |
Design Goal: | Balanced |
|
|
Design Strategy: | Xilinx Default (unlocked) |
|
|
Environment: | System Settings |
|
Device Utilization Summary | [-] |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Synthesis Report | Current | Mo 29. Okt 17:36:46 2012 | 0 | 12 Warnings (1 new) | 2 Infos (2 new) | |
Translation Report | Current | Mo 29. Okt 17:36:50 2012 | 0 | 1 Warning (1 new) | 0 | |
Map Report | Current | Mo 29. Okt 17:36:52 2012 | X 2 Errors (2 new) | 0 | 0 | |
Place and Route Report | ||||||
Power Report | ||||||
Post-PAR Static Timing Report | ||||||
Bitgen Report |
Secondary Reports | [-] | ||
Report Name | Status | Generated | |
ISIM Simulator Log | Current | Di 30. Okt 23:33:48 2012 |